Our Investment Plans

We offer multiple Investment plans for our investors. You can choose any plan that you like best. Our all plans are profitable.

125% After 1 Day

  • $20 - $500 = 102.5%
  • $501- $1000 = 104%
  • $1001- $5000 = 107%
  • $5001- $10000 = 115%
  • $10001- $100000 = 125%
  • Principle - Included
  • Instant - Payment
Invest Now
Popular

37.5% Daily for 4 Days

  • $300 - $1000 = 27.5% - daily
  • $1001- $3000 = 28.75% - daily
  • $3001- $5000 = 30% - daily
  • $5001- $10000 = 32.5% - daily
  • $10001- $100000 = 37.5% - daily
  • Principle - Included
  • Instant - Payment
Invest Now

180% After 3 Days

  • $20 - $500 = 107%
  • $501- $1000 = 110%
  • $1001- $5000 = 115%
  • $5001- $10000 = 140%
  • $10001- $100000 = 180%
  • Principle - Included
  • Instant - Payment
Invest Now

250% After 5 Days

  • $20 - $500 = 120%
  • $501- $1000 = 140%
  • $1001- $5000 = 180%
  • $5001- $10000 = 220%
  • $10001- $100000 = 250%
  • Principle - Included
  • Instant - Payment
Invest Now

350% After 7 Days

  • $20 - $500 = 135%
  • $501- $1000 = 160%
  • $1001- $5000 = 200%
  • $5001- $10000 = 280%
  • $10001- $100000 = 350%
  • Principle - Included
  • Instant - Payment
Invest Now

520% After 20 Days

  • $20 - $500 = 230%
  • $501- $1000 = 280%
  • $1001- $5000 = 350%
  • $5001- $10000 = 430%
  • $10001- $100000 = 520%
  • Principle - Included
  • Instant - Payment
Invest Now